Host Hotels & Resorts, Inc. Reports Results for 2022; RevPAR Exceeds 2019 for Third Consecutive Quarter; Full Year Performance Finishes at High End of Q3 Guidance
02/15/2023
OPERATING RESULTS
(unaudited, in millions, except per share and hotel statistics)
Quarter ended |
Percent Change |
Percent Change |
Year ended |
Percent Change |
Percent Change |
|||||||||||||||||||||||||||
2022 | 2021 | vs. Q4 2021 |
vs. Q4 2019⁽²⁾ |
2022 | 2021 | vs. 2021 | vs. 2019⁽²⁾ |
|||||||||||||||||||||||||
Revenues | $ | 1,263 | $ | 998 | 26.6 | % | (5.3 | )% | $ | 4,907 | $ | 2,890 | 69.8 | % | (10.3 | )% | ||||||||||||||||
All |
1,267 | 967 | 31.0 | % | 1.1 | % | 4,944 | 2,912 | 69.8 | % | (1.7 | )% | ||||||||||||||||||||
All Owned Hotel Total RevPAR⁽¹⁾ | 325.88 | 249.28 | 30.7 | % | 0.1 | % | 320.39 | 189.70 | 68.9 | % | (2.7 | )% | ||||||||||||||||||||
All Owned Hotel RevPAR⁽¹⁾ | 196.82 | 152.91 | 28.7 | % | 0.6 | % | 196.33 | 120.33 | 63.2 | % | (2.8 | )% | ||||||||||||||||||||
Net income (loss) | $ | 149 | $ | 323 | (53.9 | )% | $ | 643 | $ | (11 | ) | N/M | ||||||||||||||||||||
EBITDAre⁽¹⁾ | 364 | 247 | 47.4 | % | 1,504 | 542 | 177.5 | % | ||||||||||||||||||||||||
Adjusted EBITDAre⁽¹⁾ | 364 | 242 | 50.4 | % | 1,498 | 532 | 181.6 | % | ||||||||||||||||||||||||
Diluted earnings (loss) per common share | 0.20 | 0.45 | (55.6 | )% | 0.88 | (0.02 | ) | N/M | ||||||||||||||||||||||||
NAREIT FFO per diluted share⁽¹⁾ | 0.44 | 0.26 | 69.2 | % | 1.79 | 0.60 | 198.3 | % | ||||||||||||||||||||||||
Adjusted FFO per diluted share⁽¹⁾ | 0.44 | 0.29 | 51.7 | % | 1.79 | 0.61 | 193.4 | % | ||||||||||||||||||||||||
* Additional detail on the Company’s results, including data for 22 domestic markets and top 40 hotels by Total RevPAR, is available in the Fourth Quarter 2022 Supplemental Financial Information on the Company’s website at www.hosthotels.com.
(1) NAREIT Funds From Operations (“FFO”) per diluted share, Adjusted FFO per diluted share, EBITDAre, Adjusted EBITDAre and
(2) Presentation includes comparisons to 2019 operating results in order to allow investors to better understand the trajectory and timing of recovery from the COVID-19 impacts on hotel operations.
N/M = Not Meaningful
Risoleo continued, “Over the course of the year, we continued to successfully allocate capital through acquisitions, dispositions, and reinvestment in our portfolio. We made additional progress on our three key strategic objectives, which include redefining the operating model, gaining market share through comprehensive renovations, and strategically allocating capital to development ROI projects. We reinstated and twice increased our quarterly dividend, bringing the total dividends declared for the year to
2022 HIGHLIGHTS:
- All
Owned Hotel Total RevPAR was$320.39 andAll Owned Hotel RevPAR was$196.33 for full year 2022, with each of the second, third and fourth quarters exceeding 2019 results in the respective quarters. Average room rates for full year 2022 exceeded 2019 by 15.3%. - Achieved GAAP operating profit margin of 15.8% for full year 2022, an improvement of 120 basis points compared to 2019 and
All Owned Hotel EBITDA margin of 31.8% for 2022 exceeded the 2019 margin by 220 basis points. - Acquired the 125-room
Four Seasons Resort and Residences Jackson Hole for$315 million in the fourth quarter. The luxury ski resort inJackson Hole, Wyoming also features an additional 44 private residences, the owners of which may participate in a rental program through the resort. - Acquired a 49% non-controlling ownership interest in a joint venture with
Noble Investment Group , a leading private hospitality asset manager, for$35 million of cash and the issuance of approximately$56 million ofHost L.P. operating partnership units. - Disposed of four hotels for
$672 million , and issued bridge loans to buyers totaling$413 million , further reducing the Company's future capital expenditure needs with regards to those properties. - Completed projects at four properties under the
Marriott Transformational Capital Program , bringing the total completed to 14 of the 16 properties in the program. Also opened the brand-new 2.3-acreRiver Falls Water Park and the 60,000 square-foot meeting space expansion at theOrlando World Center Marriott , with the projects completed ahead of schedule and under budget. - Repaid the
$683 million outstanding on the revolver portion of the Company's credit facility. - Reinstated and twice increased the quarterly dividend, resulting in total dividends declared in 2022 of
$0.53 per common share, including a$0.20 per share special dividend. - Introduced the Company's 2050 vision of becoming a net positive company, in conjunction with the issuance of its 2022 Corporate Responsibility Report.
Results for Fourth Quarter 2022
- All
Owned Hotel Total RevPAR was$325.88 andAll Owned Hotel RevPAR was$196.82 in the fourth quarter, a 0.1% and 0.6% increase, respectively, over the fourth quarter of 2019. Average room rates were 15.6% above fourth quarter 2019, driven by continued strong leisure demand, while also benefiting from growth in urban markets. Fourth quarter and full year operations were affected by Hurricane Ian and the resulting closure of two properties, as discussed in detail below. - Generated GAAP net income of
$149 million in the fourth quarter and GAAP operating profit margin of 14.0%, an improvement of 160 basis points compared to the fourth quarter of 2019. Achieved All Owned Hotel EBITDA of$373 million and Adjusted EBITDAre of$364 million , both of which exceeded 2019 fourth quarter results.- The strong improvement in rate but more normalized staffing levels led to
All Owned Hotel EBITDA margin of 29.5% for the fourth quarter, exceeding the fourth quarter 2019 margin by 110 basis points. Food and beverage results benefited from continued strong contributions from group business toBanquet and Catering revenues.
Subsequent Events
- On
January 4, 2023 , the Company amended and restated its$2.5 billion credit facility, extending the maturities and maintaining similar terms to the prior agreement. The amended facility reflects no increase in pricing and bears interest pursuant to a credit ratings-based grid ranging from 0.725% to 1.600% over the applicable adjusted term SOFR and adds pricing incentives linked to portfolio sustainability initiatives. - January Comparable hotel RevPAR is estimated to be
$184 .
HURRICANE IAN UPDATE
As previously discussed, Hurricane Ian caused significant damage at The Ritz-Carlton,
The Company estimates that Hurricane Ian negatively impacted its full year revenues by approximately
BALANCE SHEET
The Company maintains a robust balance sheet, with the following balances at
- Total assets of
$12.3 billion . - Debt balance of
$4.2 billion , with an average maturity of 5.2 years, an average interest rate of 4.4%, and no significant maturities untilApril 2024 , after taking into account the amended credit facility agreement completedJanuary 4, 2023 . - Total available liquidity of approximately
$2.4 billion , including furniture, fixtures and equipment escrow reserves of$200 million and$1.5 billion available under the revolver portion of the credit facility.
SHARE REPURCHASE PROGRAM AND DIVIDENDS
During the fourth quarter, the Company repurchased 1.7 million shares at an average price of
The Company paid a fourth quarter cash dividend of
HOTEL BUSINESS MIX UPDATE
The Company’s customers fall into three broad groups: transient, group and contract business, which accounted for approximately 65%, 32%, and 3% respectively, of its 2022 room sales, similar to the mix in 2019.
Leisure demand continued to contribute to improvements in the fourth quarter compared to 2019, while group maintained strong rate increases compared to the fourth quarter of 2019. The following are the results for transient, group and contract business in comparison to 2019 performance, for the Company's current portfolio:
Quarter ended |
Year ended |
|||||||||||||||||||||||
Transient | Group | Contract | Transient | Group | Contract | |||||||||||||||||||
Room nights (in thousands) | 1,448 | 954 | 153 | 5,870 | 3,751 | 564 | ||||||||||||||||||
Percentage change in room nights vs. same period in 2019 | (17.6 | )% | (7.8 | )% | 33.8 | % | (16.3 | )% | (15.8 | )% | 16.1 | % | ||||||||||||
Rooms Revenues (in millions) | $ | 488 | $ | 247 | $ | 30 | $ | 1,967 | $ | 957 | $ | 106 | ||||||||||||
Percentage change in revenues vs. same period in 2019 | 0.6 | % | 1.7 | % | 21.2 | % | 2.8 | % | (10.6 | )% | 4.7 | % | ||||||||||||
Capital Expenditures
The following presents the Company’s capital expenditures spend for 2022 and the forecast for 2023 (in millions):
Year ended |
2023 Full Year Forecast | |||||||||||
Actual | Low-end of range | High-end of range | ||||||||||
ROI - |
$ | 88 | $ | 25 | $ | 35 | ||||||
All other return on investment ("ROI") projects | 219 | 225 | 265 | |||||||||
Total ROI Projects | 307 | 250 | 300 | |||||||||
Renewals and Replacements ("R&R") | 185 | 250 | 300 | |||||||||
492 | 500 | 600 | ||||||||||
R&R - Insurable Reconstruction | 12 | 100 | 125 | |||||||||
Total Capital Expenditures | $ | 504 | $ | 600 | $ | 725 | ||||||
The Company invested heavily in capital expenditures in the early phases of the recovery in order to minimize future disruption and believes these renovations will continue to position these hotels to capture additional revenue. The Company received
2023 OUTLOOK
Current macroeconomic headwinds and concerns surrounding the potential for an economic slowdown are competing with a lodging recovery. Further improvement in operations will be dependent on the ability to maintain high-rated business in resort markets, as well as the continued improvement of group, business transient and international inbound travel. There is significant uncertainty related to broader macroeconomic trends in the second half of 2023, which is reflected in the wider range included in the guidance provided below.
The full year forecast is bolstered by first quarter RevPAR growth which is anticipated to be between 24% and 27%, as a result of benefiting from easier comparisons due to the impact of the Omicron variant on first quarter 2022 operations. For the remaining three quarters, the Company expects year-over-year RevPAR percentage changes to be:
- Down low-single digits at the low end of the guidance range; to
- Up low-single digits at the high end of the range.
Additionally, margins are expected to decline in comparison to 2022 driven by wage inflation, closer to stable staffing levels, higher insurance and utility expenses, lower attrition and cancelation fees, and occupancy below 2019 levels.
For periods starting on or after
As a result, the Company anticipates its 2023 operating results as compared to 2022 will be in the following range:
Full Year 2023 Guidance | |||||||||
Low-end of range | High-end of range | Change vs. 2022 | |||||||
$ | 322 | $ | 341 | 1.2% to 7.2% | |||||
199 | 211 | 2.0% to 8.0% | |||||||
Total revenues under GAAP | 4,977 | 5,265 | 1.4% to 7.3% | ||||||
Operating profit margin under GAAP | 12.1 | % | 14.5 | % | (370) bps to (130) bps | ||||
28.2 | % | 29.7 | % | (360) bps to (210) bps | |||||
Based upon the above parameters, the Company estimates its 2023 guidance as follows:
Full Year 2023 Guidance | |||||||
Low-end of range | High-end of range | ||||||
Net income (in millions) | $ | 489 | $ | 652 | |||
Adjusted EBITDAre(in millions) | 1,380 | 1,545 | |||||
Diluted earnings per common share | 0.67 | 0.90 | |||||
NAREIT FFO per diluted share | 1.60 | 1.82 | |||||
Adjusted FFO per diluted share | 1.60 | 1.83 | |||||
See the 2023 Forecast Schedules and the Notes to Financial Information for items that may affect forecast results.
ABOUT
Note: This press release contains forward-looking statements within the meaning of federal securities regulations. These forward-looking statements which include, but may not be limited to, our expectations regarding the impact of the COVID-19 pandemic on our business, the recovery of travel and the lodging industry, the impact of Hurricane Ian and 2023 estimates with respect to our business, including our anticipated capital expenditures and financial and operating results. Forward-looking statements are not guarantees of future performance and involve known and unknown risks, uncertainties and other factors which may cause the actual results to differ materially from those anticipated at the time the forward-looking statements are made. These risks include, but are not limited to those described in the Company’s annual report on Form 10-K and other filings with the
* This press release contains registered trademarks that are the exclusive property of their respective owners. None of the owners of these trademarks has any responsibility or liability for any information contained in this press release.
*** Tables to Follow ***
Condensed Consolidated Balance Sheets
(unaudited, in millions, except shares and per share amounts)
2022 |
2021 |
|||||||
ASSETS | ||||||||
Property and equipment, net | $ | 9,748 | $ | 9,994 | ||||
Right-of-use assets | 556 | 551 | ||||||
Assets held for sale | — | 270 | ||||||
Due from managers | 94 | 113 | ||||||
Advances to and investments in affiliates | 132 | 42 | ||||||
Furniture, fixtures and equipment replacement fund | 200 | 144 | ||||||
Notes receivable | 413 | — | ||||||
Other | 459 | 431 | ||||||
Cash and cash equivalents | 667 | 807 | ||||||
Total assets | $ | 12,269 | $ | 12,352 | ||||
LIABILITIES, NON-CONTROLLING INTERESTS AND EQUITY | ||||||||
Debt⁽¹⁾ | ||||||||
Senior notes | $ | 3,115 | $ | 3,109 | ||||
Credit facility, including the term loans of |
994 | 1,673 | ||||||
Mortgage and other debt | 106 | 109 | ||||||
Total debt | 4,215 | 4,891 | ||||||
Lease liabilities | 568 | 564 | ||||||
Accounts payable and accrued expenses | 372 | 85 | ||||||
Due to managers | 67 | 42 | ||||||
Other | 168 | 198 | ||||||
Total liabilities | 5,390 | 5,780 | ||||||
Redeemable non-controlling interests - Host Hotels & |
164 | 126 | ||||||
Common stock, par value |
7 | 7 | ||||||
Additional paid-in capital | 7,717 | 7,702 | ||||||
Accumulated other comprehensive loss | (75 | ) | (76 | ) | ||||
Deficit | (939 | ) | (1,192 | ) | ||||
Total equity of |
6,710 | 6,441 | ||||||
Non-redeemable non-controlling interests—other consolidated partnerships | 5 | 5 | ||||||
Total equity | 6,715 | 6,446 | ||||||
Total liabilities, non-controlling interests and equity | $ | 12,269 | $ | 12,352 | ||||
(1) Please see our Fourth Quarter 2022 Supplemental Financial Information for more detail on our debt balances and financial covenant ratios under our credit facility and senior notes indentures.
Condensed Consolidated Statements of Operations
(unaudited, in millions, except per share amounts)
Quarter ended |
Year ended |
|||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||
Revenues | ||||||||||||||||
Rooms | $ | 763 | $ | 621 | $ | 3,014 | $ | 1,858 | ||||||||
Food and beverage | 386 | 269 | 1,418 | 674 | ||||||||||||
Other | 114 | 108 | 475 | 358 | ||||||||||||
Total revenues | 1,263 | 998 | 4,907 | 2,890 | ||||||||||||
Expenses | ||||||||||||||||
Rooms | 188 | 164 | 727 | 488 | ||||||||||||
Food and beverage | 253 | 192 | 928 | 505 | ||||||||||||
Other departmental and support expenses | 308 | 269 | 1,181 | 890 | ||||||||||||
Management fees | 67 | 38 | 217 | 97 | ||||||||||||
Other property-level expenses | 74 | 68 | 325 | 307 | ||||||||||||
Depreciation and amortization | 166 | 165 | 664 | 762 | ||||||||||||
Corporate and other expenses⁽¹⁾ | 30 | 26 | 107 | 99 | ||||||||||||
Gain on insurance and business interruption settlements | — | (3 | ) | (17 | ) | (8 | ) | |||||||||
Total operating costs and expenses | 1,086 | 919 | 4,132 | 3,140 | ||||||||||||
Operating profit (loss) | 177 | 79 | 775 | (250 | ) | |||||||||||
Interest income | 14 | — | 30 | 2 | ||||||||||||
Interest expense | (43 | ) | (63 | ) | (156 | ) | (191 | ) | ||||||||
Other gains (losses) | (2 | ) | 302 | 17 | 306 | |||||||||||
Equity in earnings (losses) of affiliates | — | (5 | ) | 3 | 31 | |||||||||||
Income (loss) before income taxes | 146 | 313 | 669 | (102 | ) | |||||||||||
Benefit (provision) for income taxes | 3 | 10 | (26 | ) | 91 | |||||||||||
Net income (loss) | 149 | 323 | 643 | (11 | ) | |||||||||||
Less: Net income attributable to non-controlling interests | (2 | ) | (3 | ) | (10 | ) | — | |||||||||
Net income (loss) attributable to |
$ | 147 | $ | 320 | $ | 633 | $ | (11 | ) | |||||||
Basic earnings per common share | $ | 0.21 | $ | 0.45 | $ | 0.89 | $ | (0.02 | ) | |||||||
Diluted earnings per common share | $ | 0.20 | $ | 0.45 | $ | 0.88 | $ | (0.02 | ) | |||||||
(1) Corporate and other expenses include the following items:
Quarter ended |
Year ended |
|||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||
General and administrative costs | $ | 23 | $ | 21 | $ | 81 | $ | 81 | ||||||||
Non-cash stock-based compensation expense | 7 | 5 | 26 | 18 | ||||||||||||
Total | $ | 30 | $ | 26 | $ | 107 | $ | 99 |
Earnings (Loss) per Common Share
(unaudited, in millions, except per share amounts)
Quarter ended |
Year ended |
|||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||
Net income (loss) | $ | 149 | $ | 323 | $ | 643 | $ | (11 | ) | |||||||
Less: Net income attributable to non-controlling interests | (2 | ) | (3 | ) | (10 | ) | — | |||||||||
Net income (loss) attributable to |
$ | 147 | $ | 320 | $ | 633 | $ | (11 | ) | |||||||
Basic weighted average shares outstanding | 715.0 | 714.0 | 714.7 | 710.3 | ||||||||||||
Assuming distribution of common shares granted under the comprehensive stock plans, less shares assumed purchased at market | 2.7 | 2.1 | 2.8 | — | ||||||||||||
Diluted weighted average shares outstanding⁽¹⁾ | 717.7 | 716.1 | 717.5 | 710.3 | ||||||||||||
Basic earnings (loss) per common share | $ | 0.21 | $ | 0.45 | $ | 0.89 | $ | (0.02 | ) | |||||||
Diluted earnings (loss) per common share | $ | 0.20 | $ | 0.45 | $ | 0.88 | $ | (0.02 | ) | |||||||
(1) Dilutive securities may include shares granted under comprehensive stock plans, preferred operating partnership units (“OP Units”) held by minority partners and other non-controlling interests that have the option to convert their limited partnership interests to common OP Units. No effect is shown for any securities that were anti-dilutive for the period.
All
As of |
Quarter ended |
Quarter ended |
||||||||||||||||||||||||||||||||||
Location | No. of Properties |
No. of Rooms |
Average Room Rate |
Average Occupancy Percentage |
RevPAR | Total RevPAR | Average Room Rate |
Average Occupancy Percentage |
RevPAR | Total RevPAR | Percent Change in RevPAR |
Percent Change in Total RevPAR |
||||||||||||||||||||||||
4 | 2,007 | $ | 566.33 | 70.7 | % | $ | 400.27 | $ | 610.91 | $ | 527.16 | 74.1 | % | $ | 390.37 | $ | 605.51 | 2.5 | % | 0.9 | % | |||||||||||||||
2 | 1,033 | 632.51 | 56.8 | 359.45 | 600.78 | 644.57 | 61.3 | 395.08 | 615.59 | (9.0 | ) | (2.4 | ) | |||||||||||||||||||||||
1 | 446 | 503.06 | 52.8 | 265.77 | 601.87 | 463.81 | 66.2 | 307.26 | 674.17 | (13.5 | ) | (10.7 | ) | |||||||||||||||||||||||
2 | 2,448 | 458.37 | 62.1 | 284.45 | 538.94 | 443.69 | 41.5 | 184.28 | 337.70 | 54.4 | 59.6 | |||||||||||||||||||||||||
5 | 1,850 | 328.02 | 51.0 | 167.44 | 318.80 | 381.12 | 59.8 | 228.07 | 486.75 | (26.6 | ) | (34.5 | ) | |||||||||||||||||||||||
4 | 1,822 | 371.87 | 73.2 | 272.22 | 617.02 | 351.10 | 72.4 | 254.15 | 533.26 | 7.1 | 15.7 | |||||||||||||||||||||||||
2 | 2,486 | 400.42 | 84.6 | 338.82 | 490.08 | 308.49 | 50.9 | 157.02 | 228.46 | 115.8 | 114.5 | |||||||||||||||||||||||||
3 | 1,067 | 284.41 | 78.9 | 224.39 | 353.32 | 259.39 | 62.7 | 162.73 | 258.96 | 37.9 | 36.4 | |||||||||||||||||||||||||
3 | 3,288 | 260.81 | 70.3 | 183.47 | 356.03 | 233.02 | 60.4 | 140.85 | 253.78 | 30.3 | 40.3 | |||||||||||||||||||||||||
2 | 767 | 303.76 | 67.3 | 204.34 | 337.97 | 269.59 | 69.4 | 186.99 | 304.02 | 9.3 | 11.2 | |||||||||||||||||||||||||
2 | 810 | 236.57 | 83.0 | 196.33 | 304.40 | 193.17 | 77.1 | 148.92 | 235.12 | 31.8 | 29.5 | |||||||||||||||||||||||||
5 | 3,238 | 263.84 | 65.2 | 171.95 | 254.52 | 200.64 | 43.5 | 87.34 | 124.51 | 96.9 | 104.4 | |||||||||||||||||||||||||
3 | 1,562 | 247.44 | 65.8 | 162.89 | 231.90 | 187.43 | 61.3 | 114.85 | 155.98 | 41.8 | 48.7 | |||||||||||||||||||||||||
6 | 4,162 | 231.97 | 62.7 | 145.39 | 218.72 | 170.71 | 53.4 | 91.10 | 127.43 | 59.6 | 71.6 | |||||||||||||||||||||||||
2 | 916 | 230.54 | 66.5 | 153.24 | 271.96 | 194.01 | 61.4 | 119.16 | 199.80 | 28.6 | 36.1 | |||||||||||||||||||||||||
2 | 1,315 | 214.72 | 57.4 | 123.18 | 171.44 | 171.61 | 46.4 | 79.56 | 104.93 | 54.8 | 63.4 | |||||||||||||||||||||||||
2 | 1,495 | 239.76 | 61.6 | 147.71 | 214.21 | 208.73 | 60.8 | 126.85 | 157.79 | 16.4 | 35.8 | |||||||||||||||||||||||||
1 | 1,333 | 211.90 | 68.7 | 145.57 | 229.12 | 176.86 | 54.7 | 96.81 | 141.52 | 50.4 | 61.9 | |||||||||||||||||||||||||
2 | 1,512 | 216.59 | 63.2 | 136.97 | 218.39 | 158.61 | 63.8 | 101.24 | 144.11 | 35.3 | 51.5 | |||||||||||||||||||||||||
2 | 810 | 183.46 | 72.3 | 132.59 | 209.53 | 164.89 | 70.3 | 115.89 | 180.31 | 14.4 | 16.2 | |||||||||||||||||||||||||
5 | 1,942 | 190.61 | 65.1 | 123.99 | 181.23 | 164.16 | 58.6 | 96.20 | 135.32 | 28.9 | 33.9 | |||||||||||||||||||||||||
3 | 1,340 | 178.57 | 56.1 | 100.12 | 146.12 | 156.62 | 49.1 | 76.97 | 106.82 | 30.1 | 36.8 | |||||||||||||||||||||||||
Other | 10 | 3,061 | 287.36 | 60.5 | 173.85 | 275.44 | 302.89 | 53.9 | 163.16 | 242.55 | 6.6 | 13.6 | ||||||||||||||||||||||||
Domestic | 73 | 40,710 | 303.91 | 65.9 | 200.33 | 331.98 | 273.72 | 57.3 | 156.75 | 255.79 | 27.8 | 29.8 | ||||||||||||||||||||||||
International | 5 | 1,499 | 169.63 | 59.7 | 101.26 | 158.39 | 98.32 | 49.5 | 48.66 | 71.32 | 108.1 | 122.1 | ||||||||||||||||||||||||
All Locations | 78 | 42,209 | 299.58 | 65.7 | 196.82 | 325.88 | 268.31 | 57.0 | 152.91 | 249.28 | 28.7 | 30.7 | ||||||||||||||||||||||||
All
As of |
Quarter ended |
Quarter ended |
||||||||||||||||||||||||||||||||||
Location | No. of Properties |
No. of Rooms |
Average Room Rate |
Average Occupancy Percentage |
RevPAR | Total RevPAR | Average Room Rate |
Average Occupancy Percentage |
RevPAR | Total RevPAR | Percent Change in RevPAR |
Percent Change in Total RevPAR |
||||||||||||||||||||||||
4 | 2,007 | $ | 566.33 | 70.7 | % | $ | 400.27 | $ | 610.91 | $ | 434.72 | 79.6 | % | $ | 346.15 | $ | 530.96 | 15.6 | % | 15.1 | % | |||||||||||||||
2 | 1,033 | 632.51 | 56.8 | 359.45 | 600.78 | 391.17 | 79.5 | 310.94 | 511.31 | 15.6 | 17.5 | |||||||||||||||||||||||||
1 | 446 | 503.06 | 52.8 | 265.77 | 601.87 | 334.64 | 62.4 | 208.94 | 497.75 | 27.2 | 20.9 | |||||||||||||||||||||||||
2 | 2,448 | 458.37 | 62.1 | 284.45 | 538.94 | 328.06 | 64.4 | 211.35 | 424.70 | 34.6 | 26.9 | |||||||||||||||||||||||||
5 | 1,850 | 328.02 | 51.0 | 167.44 | 318.80 | 316.16 | 69.9 | 220.85 | 482.42 | (24.2 | ) | (33.9 | ) | |||||||||||||||||||||||
4 | 1,822 | 371.87 | 73.2 | 272.22 | 617.02 | 293.33 | 72.6 | 213.00 | 489.76 | 27.8 | 26.0 | |||||||||||||||||||||||||
2 | 2,486 | 400.42 | 84.6 | 338.82 | 490.08 | 364.42 | 91.2 | 332.47 | 511.30 | 1.9 | (4.1 | ) | ||||||||||||||||||||||||
3 | 1,067 | 284.41 | 78.9 | 224.39 | 353.32 | 249.68 | 81.7 | 204.11 | 320.66 | 9.9 | 10.2 | |||||||||||||||||||||||||
3 | 3,288 | 260.81 | 70.3 | 183.47 | 356.03 | 228.60 | 74.2 | 169.53 | 325.13 | 8.2 | 9.5 | |||||||||||||||||||||||||
2 | 767 | 303.76 | 67.3 | 204.34 | 337.97 | 255.26 | 80.8 | 206.16 | 342.15 | (0.9 | ) | (1.2 | ) | |||||||||||||||||||||||
2 | 810 | 236.57 | 83.0 | 196.33 | 304.40 | 219.68 | 86.6 | 190.20 | 316.27 | 3.2 | (3.8 | ) | ||||||||||||||||||||||||
5 | 3,238 | 263.84 | 65.2 | 171.95 | 254.52 | 243.16 | 76.6 | 186.27 | 274.75 | (7.7 | ) | (7.4 | ) | |||||||||||||||||||||||
3 | 1,562 | 247.44 | 65.8 | 162.89 | 231.90 | 217.47 | 78.6 | 170.85 | 238.50 | (4.7 | ) | (2.8 | ) | |||||||||||||||||||||||
6 | 4,162 | 231.97 | 62.7 | 145.39 | 218.72 | 264.99 | 83.1 | 220.14 | 311.62 | (34.0 | ) | (29.8 | ) | |||||||||||||||||||||||
2 | 916 | 230.54 | 66.5 | 153.24 | 271.96 | 224.95 | 71.8 | 161.48 | 308.69 | (5.1 | ) | (11.9 | ) | |||||||||||||||||||||||
2 | 1,315 | 214.72 | 57.4 | 123.18 | 171.44 | 204.05 | 76.8 | 156.81 | 232.64 | (21.4 | ) | (26.3 | ) | |||||||||||||||||||||||
2 | 1,495 | 239.76 | 61.6 | 147.71 | 214.21 | 232.38 | 81.1 | 188.38 | 285.32 | (21.6 | ) | (24.9 | ) | |||||||||||||||||||||||
1 | 1,333 | 211.90 | 68.7 | 145.57 | 229.12 | 185.82 | 76.5 | 142.21 | 209.94 | 2.4 | 9.1 | |||||||||||||||||||||||||
2 | 1,512 | 216.59 | 63.2 | 136.97 | 218.39 | 193.12 | 59.9 | 115.62 | 173.80 | 18.5 | 25.7 | |||||||||||||||||||||||||
2 | 810 | 183.46 | 72.3 | 132.59 | 209.53 | 175.95 | 78.8 | 138.71 | 231.69 | (4.4 | ) | (9.6 | ) | |||||||||||||||||||||||
5 | 1,942 | 190.61 | 65.1 | 123.99 | 181.23 | 176.32 | 70.9 | 124.95 | 188.16 | (0.8 | ) | (3.7 | ) | |||||||||||||||||||||||
3 | 1,340 | 178.57 | 56.1 | 100.12 | 146.12 | 167.45 | 62.9 | 105.31 | 174.21 | (4.9 | ) | (16.1 | ) | |||||||||||||||||||||||
Other | 10 | 3,061 | 287.36 | 60.5 | 173.85 | 275.44 | 215.17 | 71.2 | 153.24 | 243.16 | 13.4 | 13.3 | ||||||||||||||||||||||||
Domestic | 73 | 40,710 | 303.91 | 65.9 | 200.33 | 331.98 | 262.95 | 75.7 | 199.01 | 331.45 | 0.7 | 0.2 | ||||||||||||||||||||||||
International | 5 | 1,499 | 169.63 | 59.7 | 101.26 | 158.39 | 149.12 | 70.1 | 104.55 | 165.87 | (3.2 | ) | (4.5 | ) | ||||||||||||||||||||||
All Locations | 78 | 42,209 | 299.58 | 65.7 | 196.82 | 325.88 | 259.16 | 75.5 | 195.63 | 325.60 | 0.6 | 0.1 | ||||||||||||||||||||||||
All
As of |
Year ended |
Year ended |
||||||||||||||||||||||||||||||||||
Location | No. of Properties |
No. of Rooms |
Average Room Rate |
Average Occupancy Percentage |
RevPAR | Total RevPAR | Average Room Rate |
