historical price lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $22.67 | 13,310,551 | 1:1 | $23.24 | $23.28 | $22.53 |
| August 11, 2026 | $22.29 | 14,371,815 | 1:1 | $22.76 | $22.86 | $22.28 |
| August 12, 2026 | $22.80 | 9,620,292 | 1:1 | $22.75 | $22.86 | $22.44 |
| August 13, 2026 | $22.75 | 9,820,875 | 1:1 | $23.04 | $23.16 | $22.68 |
| August 14, 2026 | $22.90 | 6,355,735 | 1:1 | $22.76 | $23.05 | $22.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG