Trading Statistics
Price & Volume
Recent Price | $18.20 |
Recent Price | 12/20/24 |
52 Week High | $21.31 |
52 Week Low | $15.71 |
5 Day Price Percent Change (%) | -2.05% |
4 Week Price Percent Change (%) | -0.27% |
26 Week Price Percent Change (%) | -0.71% |
52 Week Price Percent Change (%) | -5.83% |
Volume (3 Month Average) (Mil) | 155.99 |
Volume (10 Day Average) (Mil) | 8.31 |
Beta | 1.33 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
Minimum 15 minutes delayed. Source: LSEG