Trading Statistics
Price & Volume
| Recent Price | $22.05 |
| Recent Price | 9/4/26 |
| 52 Week High | $25.71 |
| 52 Week Low | $15.03 |
| 5 Day Price Percent Change (%) | -1.03% |
| 4 Week Price Percent Change (%) | -5.32% |
| 26 Week Price Percent Change (%) | 18.08% |
| 52 Week Price Percent Change (%) | 30.15% |
| Volume (3 Month Average) (Mil) | 200.85 |
| Volume (10 Day Average) (Mil) | 6.96 |
| Beta | 1.11 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
Minimum 15 minutes delayed. Source: LSEG