Trading Statistics
Price & Volume
| Recent Price | $22.21 |
| Recent Price | 9/24/26 |
| 52 Week High | $25.71 |
| 52 Week Low | $15.03 |
| 5 Day Price Percent Change (%) | 1.42% |
| 4 Week Price Percent Change (%) | -0.58% |
| 26 Week Price Percent Change (%) | 17.77% |
| 52 Week Price Percent Change (%) | 32.76% |
| Volume (3 Month Average) (Mil) | 194.00 |
| Volume (10 Day Average) (Mil) | 9.22 |
| Beta | 1.11 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
Minimum 15 minutes delayed. Source: LSEG