Trading Statistics
Price & Volume
| Recent Price | $24.90 |
| Recent Price | 6/16/26 |
| 52 Week High | $25.29 |
| 52 Week Low | $14.99 |
| 5 Day Price Percent Change (%) | 1.76% |
| 4 Week Price Percent Change (%) | 14.27% |
| 26 Week Price Percent Change (%) | 37.27% |
| 52 Week Price Percent Change (%) | 60.52% |
| Volume (3 Month Average) (Mil) | 181.51 |
| Volume (10 Day Average) (Mil) | 10.27 |
| Beta | 1.11 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
Minimum 15 minutes delayed. Source: LSEG