Trading Statistics
Price & Volume
Recent Price | $17.42 |
Recent Price | 11/20/24 |
52 Week High | $21.31 |
52 Week Low | $15.71 |
5 Day Price Percent Change (%) | -3.22% |
4 Week Price Percent Change (%) | 0.23% |
26 Week Price Percent Change (%) | -5.38% |
52 Week Price Percent Change (%) | 2.02% |
Volume (3 Month Average) (Mil) | 163.76 |
Volume (10 Day Average) (Mil) | 8.77 |
Beta | 1.33 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source:
Minimum 15 minutes delayed. Source: