historical price lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $21.93 | 7,039,980 | 1:1 | $22.36 | $22.36 | $21.80 |
| September 1, 2026 | $21.64 | 6,180,912 | 1:1 | $21.90 | $22.00 | $21.51 |
| September 2, 2026 | $22.11 | 7,455,310 | 1:1 | $21.68 | $22.20 | $21.68 |
| September 3, 2026 | $21.99 | 6,160,382 | 1:1 | $22.15 | $22.25 | $21.96 |
| September 4, 2026 | $22.05 | 5,247,679 | 1:1 | $21.98 | $22.18 | $21.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG