historical price lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $24.44 | 6,417,486 | 1:1 | $24.69 | $24.90 | $24.20 |
| June 9, 2026 | $24.47 | 13,539,240 | 1:1 | $24.71 | $24.80 | $24.18 |
| June 10, 2026 | $23.95 | 10,977,616 | 1:1 | $24.47 | $24.59 | $23.94 |
| June 11, 2026 | $24.34 | 12,883,386 | 1:1 | $23.95 | $24.54 | $23.93 |
| June 12, 2026 | $24.89 | 7,626,240 | 1:1 | $24.63 | $24.89 | $24.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG