historical price lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $18.66 | 8,159,729 | 1:1 | $18.59 | $19.03 | $18.51 |
December 17, 2024 | $18.72 | 7,336,262 | 1:1 | $18.51 | $18.86 | $18.45 |
December 18, 2024 | $17.55 | 10,588,687 | 1:1 | $18.74 | $18.82 | $17.53 |
December 19, 2024 | $17.63 | 7,594,946 | 1:1 | $17.60 | $17.85 | $17.55 |
December 20, 2024 | $18.20 | 19,799,312 | 1:1 | $17.43 | $18.36 | $17.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG