historical price lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $16.12 | 5,831,767 | 1:1 | $15.72 | $16.17 | $15.71 |
September 26, 2023 | $15.84 | 7,164,736 | 1:1 | $16.00 | $16.05 | $15.75 |
September 27, 2023 | $16.04 | 6,153,652 | 1:1 | $15.86 | $16.18 | $15.86 |
September 28, 2023 | $16.42 | 7,791,794 | 1:1 | $15.95 | $16.49 | $15.87 |
September 29, 2023 | $16.07 | 9,785,180 | 1:1 | $16.60 | $16.63 | $15.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.