Trading Statistics
Price & Volume
| Recent Price | $25.01 |
| Recent Price | 6/18/26 |
| 52 Week High | $25.36 |
| 52 Week Low | $14.99 |
| 5 Day Price Percent Change (%) | 2.75% |
| 4 Week Price Percent Change (%) | 11.60% |
| 26 Week Price Percent Change (%) | 36.60% |
| 52 Week Price Percent Change (%) | 60.31% |
| Volume (3 Month Average) (Mil) | 185.52 |
| Volume (10 Day Average) (Mil) | 11.22 |
| Beta | 1.11 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
Minimum 15 minutes delayed. Source: LSEG