Trading Statistics
Price & Volume
| Recent Price | $22.90 |
| Recent Price | 8/14/26 |
| 52 Week High | $25.71 |
| 52 Week Low | $15.03 |
| 5 Day Price Percent Change (%) | -1.67% |
| 4 Week Price Percent Change (%) | -4.34% |
| 26 Week Price Percent Change (%) | 18.56% |
| 52 Week Price Percent Change (%) | 48.79% |
| Volume (3 Month Average) (Mil) | 201.53 |
| Volume (10 Day Average) (Mil) | 11.40 |
| Beta | 1.08 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
Minimum 15 minutes delayed. Source: LSEG