Trading Statistics
Price & Volume
| Recent Price | $23.07 |
| Recent Price | 7/13/26 |
| 52 Week High | $24.68 |
| 52 Week Low | $14.56 |
| 5 Day Price Percent Change (%) | -0.77% |
| 4 Week Price Percent Change (%) | -4.25% |
| 26 Week Price Percent Change (%) | 29.53% |
| 52 Week Price Percent Change (%) | 44.99% |
| Volume (3 Month Average) (Mil) | 184.38 |
| Volume (10 Day Average) (Mil) | 10.09 |
| Beta | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
Minimum 15 minutes delayed. Source: LSEG