Dividends and Tax Information
Common Stock Dividends YTD
Declared | Payable | Amount |
---|---|---|
0.20 | ||
Total dividends in 2020: | 0.20 | |
0.05 | ||
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2019: | 0.85 | |
0.05 | ||
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2018: | 0.85 | |
0.20 | ||
0.05 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2017: | 0.85 | |
0.20 | ||
0.05 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2016: | 0.85 | |
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2015: | 0.80 | |
0.20 | ||
0.06 | ||
0.20 | ||
0.15 | ||
0.14 | ||
Total dividends in 2014: | 0.75 | |
0.13 | ||
0.12 | ||
0.11 | ||
0.10 | ||
Total dividends in 2013: | 0.46 | |
0.09 | ||
0.08 | ||
0.07 | ||
0.06 | ||
Total dividends in 2012: | 0.30 | |
0.05 | ||
0.04 | ||
0.03 | ||
0.02 | ||
Total dividends in 2011: | 0.14 | |
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
Total dividends in 2010: | 0.04 | |
0.25 | ||
Total dividends in 2009: | 0.25 | |
0.05 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2008: | 0.65 | |
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2007: | 1.00 | |
0.05 | ||
0.20 | ||
0.20 | ||
0.17 | ||
0.14 | ||
Total dividends in 2006: | 0.76 | |
0.12 | ||
0.11 | ||
0.10 | ||
0.08 | ||
Total dividends in 2005: | 0.41 | |
0.05 | ||
Total dividends in 2004: | 0.05 | |
0.26 | ||
0.26 | ||
0.26 | ||
Total dividends in 2001: | 0.78 | |
0.26 | ||
0.23 | ||
0.21 | ||
0.21 | ||
Total dividends in 2000: | 0.91 | |
0.21 | ||
0.21 | ||
0.21 | ||
0.21 | ||
Total dividends in 1999: | 0.84 | |
0.10 | ||
0.889189 | ||
Total dividends in 1998: | 0.989189 | |
0.20 | ||
Total dividends in 1996: | 0.20 | |
1.00 | ||
0.010243 | ||
0.010243 | ||
Total dividends in 1993: | 1.020486 | |
0.010243 | ||
0.010243 | ||
0.010243 | ||
0.010243 | ||
Total dividends in 1992: | 0.040972 | |
0.010243 | ||
0.010243 | ||
0.010243 | ||
0.010243 | ||
Total dividends in 1991: | 0.040972 | |
0.010243 | ||
0.010243 | ||
0.010243 | ||
0.010243 | ||
Total dividends in 1990: | 0.040972 | |
0.010243 | ||
0.00878 | ||
0.00878 | ||
0.00878 | ||
Total dividends in 1989: | 0.036583 | |
0.00878 | ||
0.007316 | ||
0.007316 | ||
0.007316 | ||
Total dividends in 1988: | 0.030728 | |
0.007316 | ||
0.005853 | ||
0.005853 | ||
0.005853 | ||
Total dividends in 1987: | 0.024875 | |
0.005853 | ||
0.004682 | ||
0.004682 | ||
4.00 | ||
0.004682 | ||
Total dividends in 1986: | 4.019899 | |
0.004682 | ||
0.003951 | ||
0.003951 | ||
0.003951 | ||
Total dividends in 1985: | 0.016535 | |
0.003951 | ||
0.003219 | ||
0.003219 | ||
0.003219 | ||
Total dividends in 1984: | 0.013608 | |
0.003219 | ||
0.002634 | ||
0.002634 | ||
0.002634 | ||
Total dividends in 1983: | 0.011121 | |
0.002634 | ||
0.002195 | ||
0.002195 | ||
0.002195 | ||
Total dividends in 1982: | 0.009219 | |
0.002195 | ||
0.001756 | ||
0.001756 | ||
0.001756 | ||
Total dividends in 1981: | 0.007463 | |
0.001756 | ||
0.001463 | ||
0.001463 | ||
0.001463 | ||
Total dividends in 1980: | 0.006145 | |
0.001463 | ||
0.001171 | ||
0.001171 | ||
0.001171 | ||
Total dividends in 1979: | 0.004976 | |
0.001171 | ||
0.000878 | ||
0.000878 | ||
0.000878 | ||
Total dividends in 1978: | 0.003805 | |
0.000878 | ||
0.025 | ||
Total dividends in 1977: | 0.025878 | |
0.025 | ||
Total dividends in 1976: | 0.025 | |
0.025 | ||
Total dividends in 1975: | 0.025 | |
0.025 | ||
Total dividends in 1974: | 0.025 | |
0.025 | ||
Total dividends in 1973: | 0.025 | |
1.00 | ||
Total dividends in 1972: | 1.00 | |
0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Tax Basis
Download Tax Basis to assist you in allocating your tax basis in shares of Host Hotels & Resorts, Inc. (the “Company”) and in shares of each of the other corporations which have been directly or indirectly spun off from the Company (then called Marriott Corporation) since October 1993.
Stockholders are reminded that Company stock certifi cates issued prior to December 29, 1998 under the name of Hot Shoppes, Inc., Marriott-Hot Shoppes, Inc., Marriott Corporation and Host Marriott Corporation (incorporated in Delaware) need to be exchanged for certificates of “new” Host Hotels & Resorts, Inc. [formerly Host Marriott Corporation] (incorporated in Maryland). If you have not already transmitted the “old” certificates, please contact the Company’s transfer agent, Computershare Trust Company, N.A., Shareholder Relations, P.O. Box 30170, College Station, TX 77842-3170, tel. 866-367-6351.