Dividends and Tax Information
Common Stock Dividends YTD
Declared | Payable | Amount |
---|---|---|
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2024: | 0.60 | |
0.25 | ||
0.20 | ||
0.18 | ||
0.15 | ||
0.12 | ||
Total dividends in 2023: | 0.90 | |
0.20 | ||
0.12 | ||
0.12 | ||
0.06 | ||
0.03 | ||
Total dividends in 2022: | 0.53 | |
0.20 | ||
Total dividends in 2020: | 0.20 | |
0.05 | ||
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2019: | 0.85 | |
0.05 | ||
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2018: | 0.85 | |
0.05 | ||
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2017: | 0.85 | |
0.20 | ||
0.05 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2016: | 0.85 | |
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2015: | 0.80 | |
0.20 | ||
0.06 | ||
0.20 | ||
0.15 | ||
0.14 | ||
Total dividends in 2014: | 0.75 | |
0.13 | ||
0.12 | ||
0.11 | ||
0.10 | ||
Total dividends in 2013: | 0.46 | |
0.09 | ||
0.08 | ||
0.07 | ||
0.06 | ||
Total dividends in 2012: | 0.30 | |
0.05 | ||
0.04 | ||
0.03 | ||
0.02 | ||
Total dividends in 2011: | 0.14 | |
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
Total dividends in 2010: | 0.04 | |
0.25 | ||
Total dividends in 2009: | 0.25 | |
0.05 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2008: | 0.65 | |
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
0.20 | ||
Total dividends in 2007: | 1.00 | |
0.05 | ||
0.20 | ||
0.20 | ||
0.17 | ||
0.14 | ||
Total dividends in 2006: | 0.76 | |
0.12 | ||
0.11 | ||
0.10 | ||
0.08 | ||
Total dividends in 2005: | 0.41 | |
0.05 | ||
Total dividends in 2004: | 0.05 | |
0.26 | ||
0.26 | ||
0.26 | ||
Total dividends in 2001: | 0.78 | |
0.26 | ||
0.23 | ||
0.21 | ||
0.21 | ||
Total dividends in 2000: | 0.91 | |
0.21 | ||
0.21 | ||
0.21 | ||
0.21 | ||
Total dividends in 1999: | 0.84 | |
0.10 | ||
0.889189 | ||
Total dividends in 1998: | 0.989189 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Please see the following tax documents for additional information:
2023 Dividend Tax Treatment 103.8 KB
2022 Dividend Tax Treatment 110.2 KB
2020 Dividend Tax Treatment 111.9 KB
2019 Dividend Tax Treatment 15.8 KB
2018 Dividend Tax Treatment 6.7 KB
2017 Dividend Tax Treatment 20.7 KB
2016 Dividend Tax Treatment 13.6 KB
2015 Dividend Tax Treatment 12.1 KB
2014 Dividend Tax Treatment 12.8 KB
2013 Dividend Tax Treatment 20.7 KB
2012 Dividend Tax Treatment 42.4 KB
Tax Basis
Download Tax Basis to assist you in allocating your tax basis in shares of Host Hotels & Resorts, Inc. (the “Company”) and in shares of each of the other corporations which have been directly or indirectly spun off from the Company (then called Marriott Corporation) since October 1993.